Recently few days ago, hackers hacked twitter accounts and pasted part of it. - 34k of accounts.
Result, here is most common passwords which twitter users uses:
So, if you have one of these passwords, i suggest to change it for more difficult one.
Result, here is most common passwords which twitter users uses:
| 580 | 315475 |
| 487 | 123456 |
| 174 | 123456789 |
| 68 | 102030 |
| 65 | |
| 59 | 123 |
| 50 | 12345 |
| 44 | 1234 |
| 29 | 101010 |
| 28 | 242424 |
| 27 | 12345678 |
| 24 | 010203 |
| 24 | 1234567 |
| 23 | 654321 |
| 21 | 123123 |
| 19 | 121212 |
| 16 | 123321 |
| 15 | 1234567890 |
| 14 | sexo |
| 13 | junior |
| 13 | 0123456789 |
| 13 | 124578 |
| 12 | 202020 |
| 12 | 123654 |
| 12 | gatinho |
| 12 | brasil |
| 11 | 212121 |
| 11 | 159753 |
| 11 | 12345678910 |
| 11 | adm15575 |
So, if you have one of these passwords, i suggest to change it for more difficult one.